·Polo uses a broad and modern design. If you prefer softer clothes, we recommend increasing the number of meters when choosing a size.
·All dimensions are approximate.
·If you have any questions, please contact our customer service for detailed answers, or check and try any related Polo boutique.
Size Of Man
Size |
Size England |
Bust |
Neck |
Sleeve Length |
Waist |
S |
34 |
34"-36" | 86.5 - 91.5cm |
14"-14.5" | 35.5 - 37cm |
32"-33" | 81.5 - 84cm |
28"-30" | 71 - 76cm |
M |
36-38 |
38"-40" | 96.5 -101.5cm |
15"-15.5" | 38 - 39.5cm |
33"-34" | 84 - 86.5cm |
31"-34" | 79 - 86.5cm |
L |
40 |
42"-44" | 106.5 -112cm |
16"-16.5" | 40.5 - 42cm |
34"-35" | 86.5 - 89cm |
35"-39" | 89 - 99cm |
XL |
42-44 |
46"-48" | 117 - 122cm |
17"-17.5" | 43 - 44.5cm |
35"-36" | 89 - 91.5cm |
40"-42" | 101.5 - 106.5cm |
XXL |
46 |
50"-52" | 127 - 132cm |
18"-18.5" | 45.5 - 47cm |
36"-37" | 91.5 - 94cm |
43"-45" | 109 - 114.5cm |
Size Of Women
Size |
Size USA |
Bust |
Waist |
Low Waist |
Waist |
XS |
0-2 |
32"-33" | 81.5 - 84cm |
25"-26" | 63.5 - 66cm |
28.5"-29.5" | 72.5 - 75cm |
34.5"-35.5 | 87.5 - 90cm |
S |
4-6 |
34"-35" | 86.5 -89cm |
27"-28" | 68.5 - 71cm |
30.5"-31.5" | 77.5 - 80cm |
36.5"-37.5" | 92.5 - 95.5cm |
M |
8-10 |
36"-37" | 91.5 -94cm |
29"-30" | 73.5 - 76cm |
32.5"-33" | 82.5 - 85.5cm |
38.5"-39.5" | 98 - 100.5cm |
L |
12-14 |
38.5"-40" | 98 - 101.5cm |
31.5"-33" | 80 - 84cm |
35"-36.5" | 89 - 92.5cm |
41"-42.5" | 104 - 108cm |
XL |
16-18 |
42"-44" | 106.5 - 112cm |
35"-37" | 89 - 94cm |
38.5"-40.5" | 98 - 103cm |
44.5"-46.5" | 113 - 118cm |
Size Of Child
Size |
Size England |
Height |
Bust |
Waist |
S |
8 |
52"-54" | 132 -137cm |
27" | 69cm |
23" | 59cm |
M |
10-12 |
54.5"-58.5" | 138 -149cm |
28"-30" | 71 - 76cm |
24"-25" | 61 - 64cm |
L |
14-16 |
59"-63.5" | 150 - 161cm |
31"-33" | 89 - 84cm |
26"-27" | 66 - 69cm |
XL |
18-20 |
64"-68.5" | 163 - 174cm |
35"-36" | 88 - 91cm |
28"-29" | 71 - 74cm |